Old Great Lakes Low Frequency Marine Beacon List
By 1996 all of these beacons had been decommissioned by the USCG.
Normally radio direction
finding (RDF) is not a topic for this site, but
the list is peripherally related to radio communications
on the Great
Lakes so it has been included.
Andy Robins, KB8QGF, extracted this list from a much larger beacon
list compiled from multiple
sources by Dave Tomasko who granted
Andy, permission to submit it.; These gentlemen DXed
beacons of all
types, and were are members of the old UK Beaconworld
organization.
Gary Wilson, WD8CBO, submitted these two beacons found elsewhere, but not linluded below.
Lake Superior Apostle Islands Long Island (immediately north of Ashland WI Beacon "V" on 288 khz
Lake Superior Isle Royale Passage Island (east end of the big island) Beacon "X" on 312 khz
kHz | - ID - | LOCATION | ST/P | PWR | --- LAT --- | --- LON --- | |
285 | GD | Grand Marais Light | MN | USA | 2 | 47 45 00N | 90 20 00W |
285 | J | Gereaux Island | ON | CAN | 25 | 45 45 00N | 80 40 00W |
285 | PT | Pentwater North Pierhead Light | MI | USA | 2 | 43 46 00N | 86 29 00W |
285 | PX | Presque Isle Breakwater Light | MI | USA | 25 | 46 34 00N | 87 22 00W |
285 | R | Burlington Bay LS | ON | CAN | 150 | 43 18 00N | 79 47 00W |
286 | BD | Battle Island | ON | CAN | 25 | 48 45 00N | 87 33 00W |
286 | GD | Goderich/Main Light | ON | CAN | 100 | 43 45 00N | 81 44 00W |
287 | HO | Holland Harbor Light | MI | USA | 25 | 42 45 00N | 86 15 00W |
288 | CG | Coburg | ON | CAN | 25 | 43 57 00N | 78 10 00W |
288 | F | Hope Island | ON | CAN | 25 | 43 55 00N | 80 10 00W |
288 | R | Michipicoten Harbor LS | ON | CAN | 150 | 47 57 00N | 84 54 00W |
288 | RP | Carp | ON | CAN | 50 | 45 19 00N | 76 01 00W |
289 | C | Keeweenaw Ent. Light | MI | USA | 25 | 47 14 00N | 88 37 00W |
289 | MI | Michigan City | IN | USA | 2 | 41 43 00N | 86 54 00W |
289 | MO | Manitowoc Light | WI | USA | 2 | 44 06 00N | 87 39 00W |
289 | W | Poe Reef Light | MI | USA | 25 | 45 42 00N | 84 22 00W |
290 | GV | Gravelly Shoals LS | MI | USA | 25 | 44 01 00N | 83 32 00W |
290 | M | Detroit River Light | MI | USA | 5 | 42 00 00N | 83 08 00W |
291 | FR | Frankfort Light | MI | USA | 25 | 44 38 00N | 86 15 00W |
291 | SB | Silver Bay Light | MN | USA | 25 | 47 17 00N | 91 16 00W |
293 | PR | Presque Isle Light | MI | USA | 50 | 45 12 00N | 83 30 00W |
294 | L | Long Point LS | ON | CAN | 150 | 42 33 00N | 80 03 00W |
294 | PB | Grand Portage Pier Light | MN | USA | 25 | 47 57 00N | 89 38 00W |
294 | RL | Racine Breakwater Light | WI | USA | 100 | 42 44 00N | 87 46 00W |
295 | C | Collingwood | ON | CAN | 150 | 44 30 00N | 80 13 00W |
295 | TJ | Toledo Harbor Light | OH | USA | 25 | 41 46 00N | 83 20 00W |
296 | DU | Duluth Harbor Outer Light | MN | USA | 50 | 46 47 00N | 92 05 00W |
297 | C | Cleveland Harbor Light | OH | USA | 25 | 41 31 00N | 81 43 00W |
298 | K | Killarney LS | ON | CAN | 500 | 45 58 00N | 81 29 00W |
298 | M | Manitou Island Light | MI | USA | 75 | 47 25 00N | 87 35 00W |
298 | MK | Milwaukee Break-water Light | WI | USA | 40 | 43 02 00N | 87 53 00W |
299 | PY | Port Stanley | ON | CAN | 60 | 42 39 00N | 81 13 00W |
300 | L | Dutkewych Point Marine | ON | CAN | 44 20 14N | 79 31 58W | |
300 | PJ | Port Clinton Light 2 | OH | USA | 2 | 41 31 00N | 82 56 00W |
300 | ST | Manistee Pierhead Light | MI | USA | 2 | 44 15 00N | 86 21 00W |
300 | TW | Tawas Point Light | MI | USA | 75 | 44 15 00N | 83 27 00W |
302 | CR | Charlevoix Light | MI | USA | 20 | 45 20 00N | 85 16 00W |
302 | G | Ashtabula Harbor Light | OH | USA | 25 | 41 55 00N | 80 48 00W |
302 | V | La Pointe Light | WI | USA | 25 | 46 44 00N | 90 47 00W |
302 | V | Port Weller Outer Light | ON | CAN | 100 | 43 15 00N | 79 13 00W |
303 | AL | Alpena Light | MI | USA | 5 | 45 04 00N | 83 25 00W |
303 | P | Point Petre Light | ON | CAN | 150 | 43 50 00N | 77 09 00W |
304 | MP | McNab Point LS | ON | CAN | 80 | 44 28 00N | 81 24 00W |
304 | SC | Sturgeon Bay Canal Light | Wi | USA | 50 | 44 48 00N | 87 19 00W |
304 | T | McNab Point | ON | CAN | 80 | 44 28 00N | 81 24 00W |
304 | W | Waukegan Harbor Light | WI | USA | 25 | 44 22 00N | 87 49 00W |
305 | X | Passage Island LS | MI | USA | 75 | 48 13 00N | 88 22 00W |
306 | H | Southeast Shoal LS | ON | CAN | 150 | 41 50 00N | 82 28 00W |
306 | Y | Main Duck Island LS | ON | CAN | 600 | 43 56 00N | 76 38 00W |
306 | Z | Port Colbourne Inner LS | ON | CAN | 150 | 42 52 00N | 79 15 00W |
307 | OT | Detour Reef LS | MI | USA | 30 | 45 57 00N | 83 54 00W |
307 | R | Snug Harbor Light | ON | CAN | 150 | 45 22 00N | 80 19 00W |
308 | L | Ludington Break-water Light | MI | USA | 50 | 43 57 00N | 86 28 00W |
308 | SL | Port Sanilac Light | MI | USA | 2 | 43 25 00N | 82 31 00W |
309 | Y | Erie Harbor Pierhead Light | PA | USA | 25 | 42 09 00N | 80 04 00W |
310 | MQ | Manistique Light | MI | USA | 25 | 45 57 00N | 86 15 00W |
310 | P | Two Harbors East Breakwater | MN | USA | 25 | 47 01 00N | 91 40 00W |
311 | HR | Huron Harbor Light | OH | USA | 5 | 41 25 00N | 82 33 00W |
311 | OA | Oshawa Harbor Light | ON | CAN | 25 | 43 52 00N | 78 49 00W |
312 | D | Cove Island LS | ON | CAN | 150 | 45 20 00N | 81 44 00W |
312 | F | Angus Island LS | ON | CAN | 150 | 48 14 00N | 89 00 00W |
312 | T | Burlington Bay | ON | CAN | 80 | 43 18 00N | 79 47 00W |
312 | T | Port Colborne | ON | CAN | 80 | 42 52 00N | 79 15 00W |
312 | T | Port Weller | ON | CAN | 80 | 43 15 00N | 79 13 00W |
313 | G | Kewaunee Pierhead Light | WI | USA | 25 | 44 27 00N | 87 30 00W |
314 | KL | Keeweenaw Ent. Light | MI | USA | 25 | 46 58 00N | 88 26 00W |
314 | KX | Calumet Harbor Light | IL | USA | 25 | 41 44 00N | 87 30 00W |
314 | P | Fort Gratiot Light | MI | USA | 50 | 43 00 00N | 82 25 00W |
315 | X | Grays Reef LS | MI | USA | 25 | 45 46 00N | 85 09 00W |
316 | GO | Grand Haven Entr. Light | MI | USA | 25 | 43 03 00N | 86 15 00W |
316 | PD | Port Dover | ON | CAN | 60 | 42 47 00N | 80 12 00W |
316 | T | Collingwood Georgian Bay | ON | CAN | 25 | 44 30 00N | 80 13 00W |
316 | XR | Execution Rocks Light | NY | USA | 25 | 40 53 00N | 73 44 00W |
317 | O | Devils Island LS | WI | USA | 25 | 47 05 00N | 90 44 00W |
318 | WF | Whitefish Point LS | MI | USA | 75 | 46 46 00N | 84 57 00W |
318 | X | Sandusky Harbor Pier Light | OH | USA | 25 | 41 29 00N | 82 42 00W |
319 | CH | Chicago Harbor Light | IL | USA | 5 | 41 53 00N | 87 35 00W |
320 | NU | North Manitou Shoal LS | MI | USA | 8 | 45 01 00N | 85 57 00W |
320 | U | Harbor Beach Light | MI | USA | 50 | 43 51 00N | 82 38 00W |
321 | J | Eagle Harbor LS | MI | USA | 75 | 47 28 00N | 88 10 00W |
322 | C | Muskegon South Pierhead Light | MI | USA | 75 | 43 14 00N | 86 20 00W |
322 | RD | Round Island Passage Light | MI | USA | 25 | 45 51 00N | 84 37 00W |
323 | FP | Fairport Harbor Breakwater Lt. | OH | USA | 25 | 41 46 00N | 81 17 00W |
323 | HR | Huron Harbor Light | OH | USA | 5 | 41 25 00N | 82 33 00W |
324 | SY | Sheboygan Lifeboat Station | WI | USA | 25 | 43 45 00N | 87 42 00W |
324 | UM | Plum Island Rear Light | WI | USA | 25 | 45 19 00N | 86 57 00W |
325 | JJ | St. Joseph | MI | USA | 40 | 42 08 00N | 86 30 00W |
325 | P | Thunder Bay Main Light | ON | CAN | 75 | 48 26 00N | 89 12 00W |
325 | W | Oswego Pierhead Light | NY | USA | 25 | 43 28 00N | 76 31 00W |
326 | AR | Aurora | IL | USA | 25 | 41 46 00N | 88 30 00W |
326 | K3 | Sturgeon Bay pierhead Light | WI | USA | 10 | 44 48 00N | 87 19 00W |
END |